Engineering and Technical Services GSA Pricelist
| Grade | Title | Rate |
| 12 | Director; Senior Staff Consultant; Program Manager | $127.68 |
| 11 | Staff Consultant; Project Manager | $115.71 |
| 10 | Staff Engineer; Staff Analyst; Senior Security Consultant | $102.74 |
| 9 | Senior Engineer; Senior Analyst | $89.78 |
| 8 | Journeyman Engineer; Journeyman Analyst | $83.79 |
| 7 | Engineer II; Analyst II | $75.81 |
| 6 | Engineer; Analyst | $67.83 |
| 5 | Junior Engineer | $55.86 |
| 4 | Engineering Assistant | $45.89 |
All rates include normal clerical assistance, state and federal employee related, and corporate income taxes and fees, but do not include high volume word processing, high volume copying services, long distance telephone calls, or taxes that might be imposed on delivered work.
Discount Terms
The GSA Offered Rate Schedule offers competitive rates in all labor categories and we do not offer discounts to the existing rate structure.
The GSA Offered Rate Schedule offers competitive rates in all labor categories and we do not offer discounts to the existing rate structure.