GSA Approved Pricelist
| Grade | Title | Rate |
| 13 | Principal | $139.65 |
| 12 | Director; Senior Staff Consultant; Program Manager | $127.68 |
| 11 | Staff Consultant; Project Manager | $115.71 |
| 10 | Staff Engineer; Staff Analyst; Senior Security Consultant | $102.74 |
| 9 | Senior Engineer; Senior Analyst; Senior Training Consultant; Security Consultant | $89.78 |
| 8 | Journeyman Engineer; Journeyman Analyst; Training Consultant; Senior Security Specialist | $83.79 |
| 7 | Engineer II; Analyst II; Training Specialist III; Security Specialist III | $75.81 |
| 6 | Engineer; Analyst; Training Specialist II; Security Specialist II | $67.83 |
| 5 | Junior Engineer; Programmer; Training Specialist I; Security Specialist I | $55.86 |
| 4 | Engineering Assistant; Training Assistant; Research Assistant; Security Specialist | $45.89 |
| 3 | Technical Aid; Engineering Aid | $39.90 |
| 2 | Word Processing; Senior Data Clerk; Senior Administrative; Foreman | $34.91 |
| 1 | Data Clerk; Administrative; Laborer | $25.94 |
This Rate Schedule provides consulting rates for services delivered on a time and materials basis.
Discount Terms
Echota Technologies Corporation is dedicated to offering premier services in the areas of Training, Security, Simulation, Information Technology, Engineering and Site Support Services, QA/QC, Environmental Services and Public Affairs/Public Involvement. Our corporate obligation to every client is to provide the highest quality products, services, and personnel available. Each of our experienced employees and contractors are committed to the proficient, cost-effective success of the assigned project.
The GSA Offered Rate Schedule offers competitive rates in all labor categories and we do not offer discounts to the existing rate structure.